We took over Foothills Heating & Air's website and online profile back in December of 2017. We focused hard on content, SEO trends and competition in the Hickory, NC demographic. The results, well they speak for themselves. Partnering with the distributor, we were able to increase leads for Foothills and in return Foothills grew with the distributor. The numbers below show the increase in sales for Foothills through our partnered distributor. This is one of 20 accounts that were enrolled in our distributor marketing program.
Month | 2019 Sales | 2018 Sales |
---|---|---|
January | $60,465.54 | $50,991.43 |
February | $69,938.94 | $38,663.24 |
March | $71,613.50 | $73,720.91 |
April | $83,134.07 | $76,898.45 |
May | $149,412.90 | $65,993.98 |
June | $107,609.82 | $66,478.25 |
July | $158,817.87 | $69,251.46 |
August | $90,569.24 | $75,324.51 |
September | $78,890.18 | $60,943.06 |
October | $62,839.31 | $33,384.20 |
November | $91,851.70 | $63,015.56 |
December | IN PROGRESS | $51,566.17 |
Totals: | $1,025,143.07 | $726,231.22 |
Our Strategy
Recipe For Success
Foothills sells a premium product and service, so we had to showcase that philosophy online and in their content. A great way to capture consumers, is a quality video. Check out the video to the right.